Summer Sale! Free Worldwide Shipping On All Orders
Huge Summer Discounts, All Rugs 70% OFF
| US Common Size Name | Width (in) | Length (in) | Suggested Usage |
|---|---|---|---|
| 2' x 3' | 24 | 36 | Entryway, Bathroom, Kitchen Sink |
| 3' x 5' | 36 | 60 | Bedside, Small Living Nook, Hallway |
| 5' x 7' | 60 | 84 | Bedroom, Dining Area, Medium Living Room |
| 6' x 9' | 72 | 108 | Master Bedroom, Large Dining Space |
| 8' x 10' | 96 | 120 | Main Living Room, Open‑Concept Space |
| 9' x 12' | 108 | 144 | Large Living Room, Great Room |
| US Common Size Name | Width (in) | Length (in) | Suggested Usage |
|---|---|---|---|
| 2' x 6' Runner | 24 | 72 | Narrow Hallway, Kitchen |
| 2' x 8' Runner | 24 | 96 | Long Hallway, Galley Kitchen |
| 2' x 10' Runner | 24 | 120 | Extended Hallway, Entry Corridor |
| 2'6" x 10' Runner | 30 | 120 | Wide Hallway, Open Kitchen Path |
| US Common Size Name | Diameter (in) | Suggested Usage |
|---|---|---|
| 4' Round | 48 | Breakfast Nook, Kids Play Area |
| 6' Round | 72 | Dining Table, Small Living Space |
| 8' Round | 96 | Large Dining Room, Lounge Area |
* All dimensions are in inches. Sizes refer to outer rug dimensions before washing.
* Minor shrinkage (up to 2‑3%) may occur after machine wash due to fabric properties.
* Actual usable area can be slightly less; allow 2‑3 inches gap for furniture placement.
Thanks for subscribing!
This email has been registered!